E&C
SR10 (EC-901)
SR10 (EC-901)
Precio habitual
$501.500 CLP
Precio habitual
Precio de oferta
$501.500 CLP
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
| Hop up: | adjustable |
|---|---|
| Barrel thread type: | counter-clockwise |
| Weight: | 3160 g |
| Bearings type: | steel ball-bearing |
| Gearbox version: | v.2 extended |
| Bearings diameter: | 8 mm |
| Magazine model: | mid-cap |
| Accumulator connector type: | small Tamiya |
| Battery included in set: | NO |
| Material: | aluminum, polymer |
| Color: | dark earth |
| Fire type: | single |
| Camouflage: | dark earth |
| Ammo: | .28g, .30g |
| Serial number: | YES |
| Length mm: | 1040 |
| Inner barrel length mm: | 362 |
| Muzzle energy J: | 1.88 |
| Magazine capacity BBs: | 130 |
| Muzzle velocity fps: | 450 |
| Inner barrel diameter mm: | 6.04 |
| Muzzle BB velocity Med: | 360 |
| Projectille muzzle velocity: | 310 Joule |
| Barrel thread diameter millimeters: | 14 |
| Gun Model: | SR25 / AR10 |
Share
